1 | # |
---|
2 | # Translators: |
---|
3 | # Efstathios Iosifidis <iefstathios@gmail.com>, 2016 |
---|
4 | msgid "" |
---|
5 | msgstr "" |
---|
6 | "Project-Id-Version: Ubuntu MATE Welcome\n" |
---|
7 | "POT-Creation-Date: 2016-02-27 12:48+0100\n" |
---|
8 | "PO-Revision-Date: 2016-03-26 16:11+0000\n" |
---|
9 | "Last-Translator: Efstathios Iosifidis <iefstathios@gmail.com>\n" |
---|
10 | "Language-Team: Greek (http://www.transifex.com/ubuntu-mate/ubuntu-mate-welcome/language/el/)\n" |
---|
11 | "MIME-Version: 1.0\n" |
---|
12 | "Content-Type: text/plain; charset=UTF-8\n" |
---|
13 | "Content-Transfer-Encoding: 8bit\n" |
---|
14 | "Language: el\n" |
---|
15 | "Plural-Forms: nplurals=2; plural=(n != 1);\n" |
---|
16 | "Report-Msgid-Bugs-To : you@example.com\n" |
---|
17 | |
---|
18 | #: features.html:17 |
---|
19 | msgid "Features" |
---|
20 | msgstr "Λειτουργίες" |
---|
21 | |
---|
22 | #: features.html:25 |
---|
23 | msgid "Modern and Full-Featured" |
---|
24 | msgstr "" |
---|
25 | |
---|
26 | #: features.html:26 |
---|
27 | msgid "" |
---|
28 | "Ubuntu MATE is a modern computer operating system, with an attractive and " |
---|
29 | "easy to understand user interface. Its update manager keeps not only the " |
---|
30 | "operating system itself, but all of its installed applications updated to " |
---|
31 | "the current release. The operating system is more secure, and better " |
---|
32 | "supported than operating systems that come pre-installed on most home " |
---|
33 | "computer hardware today." |
---|
34 | msgstr "" |
---|
35 | |
---|
36 | #: features.html:36 |
---|
37 | msgid "Pre-Configured Yet Flexible" |
---|
38 | msgstr "" |
---|
39 | |
---|
40 | #: features.html:42 |
---|
41 | msgid "" |
---|
42 | "Using Ubuntu MATE provides you with the freedom to run a complete, full-" |
---|
43 | "featured operating system, pre-configured with most, if not all, of the " |
---|
44 | "applications you will need for your daily computing - or to change anything " |
---|
45 | "about the way it looks, the way it works, or the applications it runs to " |
---|
46 | "suit your taste." |
---|
47 | msgstr "" |
---|
48 | |
---|
49 | #: features.html:51 |
---|
50 | msgid "Built-In Security" |
---|
51 | msgstr "" |
---|
52 | |
---|
53 | #: features.html:57 |
---|
54 | msgid "" |
---|
55 | "Ubuntu MATE is designed with security in mind. Unlike operating systems that" |
---|
56 | " update only once a month, Ubuntu MATE receives updates continuously. The " |
---|
57 | "updates include security patches for Ubuntu MATE and all of its components. " |
---|
58 | "Security updates for all of its installed applications are also provided on " |
---|
59 | "the same schedule. This ensures that you have the latest protection for all " |
---|
60 | "of your computer's software -- as soon as it's available!" |
---|
61 | msgstr "" |
---|
62 | |
---|
63 | #: features.html:73 |
---|
64 | msgid "" |
---|
65 | "Ubuntu MATE can get viruses and other infections... but it doesn't. Rapid " |
---|
66 | "and timely updates ensure that there are very few, if any threats to Linux " |
---|
67 | "systems like Ubuntu MATE that persist in the wild. In reality, there have " |
---|
68 | "been very few \"public\" infections in the last 10 years that can affect " |
---|
69 | "Ubuntu MATE. They are no longer a threat to anyone installing or using a " |
---|
70 | "modern Linux distribution today. Ubuntu MATE is designed to make it " |
---|
71 | "difficult for viruses, root kits and other malware to be installed and run " |
---|
72 | "without conscious intervention by you, the user. Even if you do accidentally" |
---|
73 | " invite in an infection, chances are it's designed to attack Windows and " |
---|
74 | "won't do much, if any damage to Ubuntu MATE." |
---|
75 | msgstr "" |
---|
76 | |
---|
77 | #: features.html:93 |
---|
78 | msgid "" |
---|
79 | "Another significant security feature of Ubuntu MATE is that its users are " |
---|
80 | "not administrators by default. Administrators (\"root\" users) on any " |
---|
81 | "computer system have permission to do anything they want, including the " |
---|
82 | "ability to damage the system." |
---|
83 | msgstr "" |
---|
84 | |
---|
85 | #: features.html:97 |
---|
86 | msgid "" |
---|
87 | "For example, other operating systems look at the name of a file to determine" |
---|
88 | " which program should open it, then immediately attempt to open it. That " |
---|
89 | "design makes it easy for an intruder to attack a computer. Ubuntu MATE opens" |
---|
90 | " a file based on what the file is, not based on its name. So even if a " |
---|
91 | "malicious program disguises its identity by using the name \"Last Will and " |
---|
92 | "Testament.txt\" Ubuntu MATE will recognize the file as a program. The system" |
---|
93 | " provides a warning that the file is not a text file, but that it is a " |
---|
94 | "program that will be run if you give it permission to continue. To be extra " |
---|
95 | "secure, Ubuntu MATE requires you to provide your administrator password " |
---|
96 | "before that permission is granted. Every single time." |
---|
97 | msgstr "" |
---|
98 | |
---|
99 | #: features.html:115 |
---|
100 | msgid "Powerful Applications" |
---|
101 | msgstr "" |
---|
102 | |
---|
103 | #: features.html:116 |
---|
104 | msgid "" |
---|
105 | "While MATE Desktop provides the essential user interfaces to control and use" |
---|
106 | " a computer, Ubuntu MATE adds a collection of additional applications to " |
---|
107 | "turn your computer into a truly powerful workstation." |
---|
108 | msgstr "" |
---|
109 | |
---|
110 | #: features.html:121 |
---|
111 | msgid "Productivity" |
---|
112 | msgstr "" |
---|
113 | |
---|
114 | #: features.html:130 |
---|
115 | msgid "" |
---|
116 | "Firefox delivers safe, easy web browsing. A familiar user interface, " |
---|
117 | "enhanced security features including protection from online identity theft, " |
---|
118 | "and an integrated search to let you get the most out of the web." |
---|
119 | msgstr "" |
---|
120 | |
---|
121 | #: features.html:142 |
---|
122 | msgid "" |
---|
123 | "Thunderbird is a full-featured email, RSS and newsgroup client that makes " |
---|
124 | "emailing safer, faster and easier than ever before. It supports different " |
---|
125 | "mail accounts (POP, IMAP, Gmail), has a simple mail account setup wizard, " |
---|
126 | "one-click address book, tabbed interface, an integrated learning spam " |
---|
127 | "filter, advanced search and indexing capabilities, and offers easy " |
---|
128 | "organization of mails with tagging and virtual folders. It also features " |
---|
129 | "unrivalled extensibility." |
---|
130 | msgstr "" |
---|
131 | |
---|
132 | #: features.html:158 |
---|
133 | msgid "" |
---|
134 | "LibreOffice is a full-featured office productivity suite that provides a " |
---|
135 | "near drop-in replacement for Microsoft(R) Office; its clean interface and " |
---|
136 | "powerful tools let you unleash your creativity and grow your productivity. " |
---|
137 | "LibreOffice embeds several applications that make it the most powerful Free " |
---|
138 | "and Open Source Office suite on the market:" |
---|
139 | msgstr "" |
---|
140 | |
---|
141 | #: features.html:165 |
---|
142 | msgid "Writer, the word processor." |
---|
143 | msgstr "" |
---|
144 | |
---|
145 | #: features.html:166 |
---|
146 | msgid "Calc, the spreadsheet application." |
---|
147 | msgstr "" |
---|
148 | |
---|
149 | #: features.html:167 |
---|
150 | msgid "Impress, the presentation engine." |
---|
151 | msgstr "" |
---|
152 | |
---|
153 | #: features.html:168 |
---|
154 | msgid "Draw, the drawing and flowcharting application" |
---|
155 | msgstr "" |
---|
156 | |
---|
157 | #: features.html:169 |
---|
158 | msgid "Base, the database and database frontend." |
---|
159 | msgstr "" |
---|
160 | |
---|
161 | #: features.html:170 |
---|
162 | msgid "Math, for editing mathematics." |
---|
163 | msgstr "" |
---|
164 | |
---|
165 | #: features.html:177 |
---|
166 | msgid "Entertainment" |
---|
167 | msgstr "" |
---|
168 | |
---|
169 | #: features.html:183 |
---|
170 | msgid "" |
---|
171 | "Rhythmbox is a very easy to use music playing and management program which " |
---|
172 | "supports a wide range of audio formats (including mp3 and ogg). Originally " |
---|
173 | "inspired by Apple's iTunes, the current version also supports Internet " |
---|
174 | "Radio, iPod integration and generic portable audio player support, Audio CD " |
---|
175 | "burning, Audio CD playback, music sharing, and Podcasts." |
---|
176 | msgstr "" |
---|
177 | |
---|
178 | #: features.html:197 |
---|
179 | msgid "" |
---|
180 | "Shotwell is a digital photo organizer. It allows you to import photos from " |
---|
181 | "disk or camera, organize them in various ways, view them in full-window or " |
---|
182 | "fullscreen mode, and export them to share with others. It is able to manage " |
---|
183 | "a lot of different image formats, also including raw CR2 files." |
---|
184 | msgstr "" |
---|
185 | |
---|
186 | #: features.html:210 |
---|
187 | msgid "" |
---|
188 | "VLC is the VideoLAN project's media player. It plays MPEG, MPEG-2, MPEG-4, " |
---|
189 | "DivX, MOV, WMV, QuickTime, WebM, FLAC, MP3, Ogg/Vorbis files, DVDs, VCDs, " |
---|
190 | "podcasts, and multimedia streams from various network sources." |
---|
191 | msgstr "" |
---|
192 | |
---|
193 | #: features.html:214 |
---|
194 | msgid "" |
---|
195 | "VLC can also be used as a streaming server that duplicates the stream it " |
---|
196 | "reads and multicasts them through the network to other clients, or serves " |
---|
197 | "them through HTTP." |
---|
198 | msgstr "" |
---|
199 | |
---|
200 | #: features.html:217 |
---|
201 | msgid "" |
---|
202 | "VLC has support for on-the-fly transcoding of audio and video formats, " |
---|
203 | "either for broadcasting purposes or for movie format transformations." |
---|
204 | msgstr "" |
---|
205 | |
---|
206 | #: features.html:225 |
---|
207 | msgid "... And a whole lot more!" |
---|
208 | msgstr "" |
---|
209 | |
---|
210 | #: features.html:227 |
---|
211 | msgid "" |
---|
212 | "Naturally you'll also find a firewall, backup application, document/photo " |
---|
213 | "scanner and printer management all included in Ubuntu MATE. And this is just" |
---|
214 | " the start. The" |
---|
215 | msgstr "" |
---|
216 | |
---|
217 | #: features.html:230 |
---|
218 | msgid "Software" |
---|
219 | msgstr "Λογισμικό" |
---|
220 | |
---|
221 | #: features.html:230 |
---|
222 | msgid "" |
---|
223 | "sections includes best-in-class applications for most tasks and a one-click " |
---|
224 | "installer for an" |
---|
225 | msgstr "" |
---|
226 | |
---|
227 | #: features.html:232 |
---|
228 | msgid "" |
---|
229 | "that will give you access to thousands of applications suitable for just " |
---|
230 | "about any professional or recreational pursuit." |
---|
231 | msgstr "" |
---|
232 | |
---|
233 | #: features.html:239 |
---|
234 | msgid "Games" |
---|
235 | msgstr "Παιχνίδια" |
---|
236 | |
---|
237 | #: features.html:245 |
---|
238 | msgid "" |
---|
239 | "In the last couple of years Linux has become a first class gaming platform " |
---|
240 | "thanks to" |
---|
241 | msgstr "" |
---|
242 | |
---|
243 | #: features.html:248 |
---|
244 | msgid "bringing the" |
---|
245 | msgstr "" |
---|
246 | |
---|
247 | #: features.html:250 |
---|
248 | msgid "" |
---|
249 | "platform to Linux. At the time of writing Steam has more than 1000 high " |
---|
250 | "quality indie and AAA titles available for Linux. Ubuntu MATE is fully " |
---|
251 | "compatible with Steam for Linux." |
---|
252 | msgstr "" |
---|
253 | |
---|
254 | #: features.html:255 |
---|
255 | msgid "" |
---|
256 | "While Steam is a major step forward for gaming on Linux, there are also many" |
---|
257 | " high quality and enjoyable Open Source games titles available for Ubuntu " |
---|
258 | "MATE. It doesn't matter if you like flight simulators, motor racing, first " |
---|
259 | "person shooters, jump and run or card games, you'll find something to keep " |
---|
260 | "you entertained." |
---|
261 | msgstr "" |
---|
262 | |
---|
263 | #: features.html:265 |
---|
264 | msgid "Accessibility" |
---|
265 | msgstr "Προσβασιμότητα" |
---|
266 | |
---|
267 | #: features.html:271 |
---|
268 | msgid "" |
---|
269 | "Making an accessible operating system was a key priority when the Ubuntu " |
---|
270 | "MATE founders initially set out the goals of the project." |
---|
271 | msgstr "" |
---|
272 | |
---|
273 | #: features.html:275 |
---|
274 | msgid "" |
---|
275 | "Ubuntu MATE is never going to be able to offer the comprehensive integration" |
---|
276 | " of assistive technologies that" |
---|
277 | msgstr "" |
---|
278 | |
---|
279 | #: features.html:277 |
---|
280 | msgid "Sonar GNU/Linux" |
---|
281 | msgstr "" |
---|
282 | |
---|
283 | #: features.html:278 |
---|
284 | msgid "" |
---|
285 | "provides. But Ubuntu MATE will continue to follow their lead so that Ubuntu " |
---|
286 | "MATE is a viable desktop solution where computer access is shared within a " |
---|
287 | "household or business where individual needs differ." |
---|
288 | msgstr "" |
---|
289 | |
---|
290 | #: features.html:286 |
---|
291 | msgid "Mobile Integration" |
---|
292 | msgstr "" |
---|
293 | |
---|
294 | #: features.html:292 |
---|
295 | msgid "" |
---|
296 | "Currently Ubuntu MATE has the essential mobile device support you'd expect. " |
---|
297 | "You can plug in a phone, media player or digital camera and the device is " |
---|
298 | "automatically detected and mounted. You can then access the files on it or " |
---|
299 | "sync its contents." |
---|
300 | msgstr "" |
---|