Line | |
---|
1 | Source: omnitux |
---|
2 | Section: python |
---|
3 | Priority: optional |
---|
4 | Maintainer: Equipo LliureX <lliurex@gva.es> |
---|
5 | Uploaders:Luis Antonio Garcia Gisbert <garcia_luigis@gva.es>, Angel Berlanas Vicente <lliurex_devel2@edu.gva.es>, Javier Garcia Escribano <garcia_javesc@gva.es>, Maria Teresa Llorca Llaser <llorca_mte@gva.es>, Raul Rodrigo Segura <lliurex_devel3@edu.gva.es>, Alfons Lloret Sananton <lliurex_devel5@edu.gva.es>, Enrique Medina Gremaldos <lliurex_devel4@edu.gva.es>, David Montalva Furio <dmontalf@gmail.com>, Hector Garcia Huerta <lliurex_devel1@edu.gva.es> |
---|
6 | Build-Depends: debhelper (>= 7), quilt |
---|
7 | Homepage: http://omnitux.sourceforge.net/ |
---|
8 | Standards-Version: 3.8.4 |
---|
9 | |
---|
10 | Package: omnitux |
---|
11 | Architecture: all |
---|
12 | Depends: ${shlibs:Depends}, python-pygame (>=1.7), python-gtk2 (>=2.8) |
---|
13 | Description: Educational activities based on multimedia elements. |
---|
14 | Types of activities:associations, items to place on a map or a schema, |
---|
15 | counting activities, puzzles, card faces to remember, find differences |
---|
16 | between two pictures, ... |
---|
Note: See
TracBrowser
for help on using the repository browser.